Monthly Prayer Timetable - February

Date Imsak Fajr Sunrise Zuhr Sunset Maghrib
1 06:02:00 06:07:00 07:35:00 12:31:00 05:28:00 05:43:00
2 06:01:00 06:06:00 07:34:00 12:32:00 05:29:00 05:44:00
3 06:01:00 06:06:00 07:33:00 12:32:00 05:31:00 05:46:00
4 06:00:00 06:05:00 07:32:00 12:32:00 05:32:00 05:47:00
5 05:58:00 06:03:00 07:31:00 12:32:00 05:34:00 05:49:00
6 05:57:00 06:02:00 07:29:00 12:32:00 05:35:00 05:50:00
7 05:56:00 06:01:00 07:28:00 12:32:00 05:36:00 05:51:00
8 05:55:00 06:00:00 07:27:00 12:32:00 05:38:00 05:53:00
9 05:54:00 05:59:00 07:26:00 12:32:00 05:39:00 05:54:00
10 05:53:00 05:58:00 07:24:00 12:32:00 05:40:00 05:55:00
11 05:52:00 05:57:00 07:23:00 12:32:00 05:42:00 05:57:00
12 05:50:00 05:55:00 07:22:00 12:32:00 05:43:00 05:58:00
13 05:49:00 05:54:00 07:20:00 12:32:00 05:45:00 06:00:00
14 05:48:00 05:53:00 07:19:00 12:32:00 05:46:00 06:01:00
15 05:47:00 05:52:00 07:17:00 12:32:00 05:47:00 06:02:00
16 05:45:00 05:50:00 07:16:00 12:32:00 05:49:00 06:04:00
17 05:44:00 05:49:00 07:14:00 12:32:00 05:50:00 06:05:00
18 05:42:00 05:47:00 07:13:00 12:32:00 05:51:00 06:06:00
19 05:29:00 05:34:00 07:11:00 12:32:00 05:53:00 06:09:00
20 05:27:00 05:32:00 07:10:00 12:32:00 05:55:00 06:10:00
21 05:26:00 05:31:00 07:08:00 12:31:00 05:56:00 06:11:00
22 05:24:00 05:29:00 07:07:00 12:31:00 05:57:00 06:13:00
23 05:23:00 05:28:00 07:05:00 12:31:00 05:59:00 06:14:00
24 05:21:00 05:26:00 07:03:00 12:31:00 06:00:00 06:15:00
25 05:20:00 05:25:00 07:02:00 12:31:00 06:01:00 06:16:00
26 05:18:00 05:23:00 07:00:00 12:31:00 06:03:00 06:18:00
27 05:16:00 05:21:00 06:59:00 12:30:00 06:04:00 06:19:00
28 05:15:00 05:20:00 06:57:00 12:30:00 06:05:00 06:20:00

Important Notice
Our website timing is based on North York city but we strongly advised to adjust the schedule by adding 14 minutes when in Windsor and subtracting 15 minutes when in Ottawa. However, as the tables show, it is not feasible to use the timetable of one town for another by simply applying a fixed time correction. This is because the differences in sunrise and sunset times between locations at different latitudes vary throughout the year.